| Turn-Key Fully Functional Catering Facility With Good Street Exposure & Lots of Parking. Easy Delivery Access With Front & Rear Doors. Approx. 3,200 SF Of Useable Space Including Office & Tasting Room. Perfect For Catering Co. Commissary and/or Food Production. Please Do No Go Direct & Speak With Staff, Your Discretion Is Appreciated. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 3419 Dundas Street West , Toronto, M6S 2S4, Toronto |
| Postal Code: | M6S 2S4 |
| Province/State: | Toronto |
| Legal Description: | LT 9-10 PL 2043 TWP OF YORK; PT LT 6, 8 |
| Lot Size: | 58.33 x 155.00 (Feet) |
| Directions/Cross Streets: | Dundas & Runnymede |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Caterer/Cafeteria |
| Building Percentage: | T |
| Total Area: | 3280.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 3280 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 31-50 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 0 |
| Employees #: | 12 |
| Seats: | 0 |
| LLBO: | N |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Lot Size: | 58.33 x 155.00(Feet) |
| Approximate Age: | 31-50 |
| Fireplace: | N |