Very Spacious & Bright 1 Year New Home, Aprx 1500 sqft, Open concept, Aprx $25k of Upgrades through Builder, Modern kitchen with pantry & quartz countertops, Central A/C, Primary bedroom with walk-in closet & 4-pc ensuite, Close to Many Amenities including Parks, Hwy, School, Shops, Transit, and Much More **EXTRAS** All Existings: Fridge, Stove, Washer, Dryer, Dishwasher |
Price | $2,900 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 49 Dance Act Aven , Oshawa, L1H 7K4, Durham |
Directions/Cross Streets: | SIMCOE / WINDFIELDS |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.39 | 9.97 | Open Concept, Picture Window, Hardwood Floor |
Room 2 | Main | Dining Ro | 21.39 | 9.97 | Open Concept, Combined w/Living, Hardwood Floor |
Room 3 | Main | Kitchen | 9.97 | 7.77 | Open Concept, Modern Kitchen, Granite Counters |
Room 4 | Main | Breakfast | 7.77 | 7.38 | Open Concept, Breakfast Bar, W/O To Patio |
Room 5 | Main | Powder Ro | Tile Floor | ||
Room 6 | Second | Primary B | 14.76 | 11.68 | 4 Pc Ensuite, Walk-In Closet(s), Window |
Room 7 | Second | Bedroom 2 | 12.99 | 9.68 | Closet, Window |
Room 8 | Second | Bedroom 3 | 9.77 | 9.28 | Closet, Window |
Room 9 | Second | Laundry | Tile Floor, Granite Counters | ||
Room 10 | Second | Bathroom | Tile Floor, Granite Counters |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROYAL PROPERTIES REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |