| An exceptional opportunity to lease a fully equipped Convenience store in the heart of Downtown Guelph. This high-visibility retail space is located in a busy commercial area with steady foot traffic, surrounded by residential communities, offices, and other local businesses. Fully outfitted with lotto max , cigarettes and ice cream .Dedicated Beer and Wine section with specialized flooring and infrastructure. Ideal for grocery products ,fresh produce, and Middle Eastern specialty products. Excellent walk-in traffic and loyal community base. A rare chance to lease in a proven, high-demand location. 5 Freezers for drinks and desserts . Long Lease Available .Good sales with projection to get more Whether you're expanding an existing business or launching a new concept, this turnkey opportunity is ready for your vision. Easy to show book your viewing today! |
| Price | $79,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 46 Cork Street East , Guelph, N1H 2W8, Wellington |
| Postal Code: | N1H 2W8 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Wyndham St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1320.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Days Open: | O |
| Employees #: | 1 |
| Seats: | 2 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Downtown |
| Fireplace: | N |