| Prime Commercial Space in High-Traffic Weston /Lawrence Area! Location, Location, Location! Excellent exposure in a bustling area with heavy foot traffic just steps to TTC, Weston GO Station, and surrounded by local amenities. Easy access to major highways, Downtown, and Uptown Toronto. Currently operating as a Hair Salon & Beauty Spa, this versatile space is ideal for a wide range of professional uses including legal, accounting, real estate, tutoring, counselling services, and more. Bright main level with street-front visibility, plus a basement (approx. 300 sq. ft.) perfect for storage. Landlords are flexible and open to layout modifications. Don't miss this fantastic opportunity in a vibrant, well-connected neighbourhood! |
| Price | $3,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $13000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 39 South Station Street South , Toronto, M9N 2B2, Toronto |
| Postal Code: | M9N 2B2 |
| Province/State: | Toronto |
| Legal Description: | Lot 6 & Part Lot 5 Plan 223 TWP of York |
| Directions/Cross Streets: | Weston Rd. / Lawrence Ave. W. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Service |
| Use: | Health & Beauty Related |
| Building Percentage: | T |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 700 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Tax: | $13,000 |
| Fireplace: | N |