Welcome to this well-maintained 2+1 bedroom bungalow; perfect for first-time buyers, downsizers, or investors. This home offers an open concept with functional layout featuring a bright living area, eat-in kitchen with island, breakfast bar and walk out to the deck and private fully fenced backyard. Convenient garage access. Two large bedrooms on the main floor, including primary with 4 pc ensuite and walk-in closet. The full, professionally finished basement boasts extra-large windows and adds valuable living space. Ideal for a family room, home office, or guest area and includes an additional bedroom, laundry area, 4 pc bath and loads of additional storage. Situated on a manageable lot with ample parking, this property offers quiet, low-maintenance living with room to personalize. Conveniently located near schools, parks, and shopping, this home is a great opportunity to own a solid property in a sought-after after friendly neighborhood. Shingles 2024! Don't miss your chance to add your personal touch and make this bungalow your own! |
Price | $898,000 |
Taxes: | $5665.38 |
Occupancy: | Owner |
Address: | 802 Coldstream Driv , Oshawa, L1K 2Z3, Durham |
Directions/Cross Streets: | Wilson/Coldstream |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.24 | 11.09 | Hardwood Floor, Large Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 10.66 | 11.09 | Hardwood Floor, Window, Combined w/Living |
Room 3 | Main | Kitchen | 11.68 | 11.84 | Centre Island, Breakfast Bar, Ceramic Floor |
Room 4 | Main | Breakfast | 8.66 | 11.84 | W/O To Yard, Eat-in Kitchen, Ceramic Floor |
Room 5 | Main | Primary B | 16.17 | 11.84 | 3 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 6 | Main | Bedroom 2 | 11.05 | 11.68 | Window, Closet, Broadloom |
Room 7 | Basement | Recreatio | 16.33 | 29.16 | Fireplace, Window, Broadloom |
Room 8 | Basement | Bedroom 3 | 17.38 | 29.16 | Window, Closet Organizers, Broadloom |
Room 9 | Basement | Laundry | 14.99 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Taunton |
Style: | Bungalow-Raised |
Tax: | $5,665.38 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |