This solid three-bedroom bungalow sits at the end of a quiet street, backing directly onto the scenic Canal Trail perfect for those who appreciate nature right outside their door. The home features a finished rec room and includes all appliances: fridge, stove, washer, dryer, and freezer. Major updates are already done. Newer furnace, roof, windows, and shed. The two-car garage is fully insulated, equipped with hydro, and has a solid concrete floor poured just ten years ago. Extras include: Sump pump with backup, Two additional sheds attached to the garage (with hydro), a third freestanding 8x10 shed. All window coverings included. This is a great home for a young family looking to avoid costly repairs. Its all been taken care of so you can just move in and enjoy. Come and get it! |
Price | $499,900 |
Taxes: | $2935.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 163 Johnston Stre , Port Colborne, L3K 1H2, Niagara |
Directions/Cross Streets: | Mercury Avenue |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.68 | 12.92 | |
Room 2 | Main | Kitchen | 17.06 | 12.56 | |
Room 3 | Main | Primary B | 10.79 | 9.32 | |
Room 4 | Main | Bedroom 2 | 8.76 | 11.87 | |
Room 5 | Main | Bedroom 3 | 9.18 | 10.76 | |
Room 6 | Main | Bathroom | 7.35 | 6 | 4 Pc Bath |
Room 7 | Basement | Recreatio | 16.89 | 16.79 | |
Room 8 | Basement | Laundry | 23.94 | 9.48 | |
Room 9 | Basement | Utility R | 21.12 | 7.35 | |
Room 10 | Basement | Cold Room | 16.79 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Port Colborne |
Neighbourhood: | 875 - Killaly East |
Style: | Bungalow |
Tax: | $2,935 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |