This charming 3-bedroom bungalow is ideal for anyone seeking to downsize, or a young family ready to consider a detached home. Enjoy your summer days in a mature and private backyard, or a walk to Lake Wilcox....only a short distance away. Some added features of this home include, 9 foot ceilings on the main floor, updated principal bath, an over-sized basement recreation room, new garage doors, recently painted and new broadloom in all 3 bedrooms & rec room. The neighbourhood is situated a short drive away from amenities such as shopping, schools, community centre, public library, medical offices, public transit & more. Truly an ideal family home. |
Price | $1,323,900 |
Taxes: | $5614.62 |
Occupancy: | Vacant |
Address: | 3 Paddle Gate , Richmond Hill, L4E 3Y2, York |
Directions/Cross Streets: | North Lake/Lakeland |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.04 | 10.5 | Hardwood Floor, Gas Fireplace |
Room 2 | Ground | Dining Ro | 12.6 | 9.28 | Hardwood Floor, Combined w/Living |
Room 3 | Ground | Kitchen | 11.48 | 8.86 | Ceramic Floor |
Room 4 | Ground | Breakfast | 8.99 | 8.89 | Ceramic Floor, W/O To Yard |
Room 5 | Ground | Primary B | 15.25 | 10.86 | Broadloom, 3 Pc Ensuite, Double Closet |
Room 6 | Ground | Bedroom 2 | 10.17 | 8.86 | Broadloom, Closet |
Room 7 | Ground | Bedroom 3 | 10.92 | 8.99 | Broadloom, Closet |
Room 8 | Basement | Recreatio | 39.36 | 16.89 | Broadloom, Dry Bar, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Ground |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake Access, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges Lake Wilcox |
Style: | Bungalow |
Tax: | $5,614.62 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |