Welcome to a home where life feels just a little easier and a lot more enjoyable. 111 Samuel Dr, is nestled into the quiet and family friendly Preston Park in the heart of Arthur, Canadas most patriotic village. Here, every day begins with quiet morning coffees in the sun-filled kitchen and ends with cozy evenings in a space designed for comfort and connection. With over 1,500 sq. ft. of thoughtfully designed living space, this 3-bedroom, 2-bathroom home offers the perfect balance of functionality and warmth. Hardwood floors flow through the main level, creating a bright and inviting setting for everything from casual family dinners to holiday celebrations. The flexible main-floor bedroom adapts to your needs, whether thats a quiet home office, a playroom filled with laughter, or a convenient main-floor bedroom for one floor living. Upstairs, unwind in your spacious primary retreat, complete with a large walk-in closet and a charming custom feature wall. There is also a third bedroom and two additional versatile nooks that re perfect for remote work, kids homework spaces, a creative corner, or a cozy nursery. Whether you're hosting friends, building family memories, or simply enjoying the calm of small-town living, this home is ready to grow with you. Discover a lifestyle where comfort meets community and where home feels exactly right. |
Price | $549,900 |
Taxes: | $3257.99 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 111 Samuel Driv , Wellington North, N0G 1A0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Smith St & Peterson St S |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.78 | 11.91 | Hardwood Floor, Combined w/Family, Large Window |
Room 2 | Main | Dining Ro | 9.97 | 12.27 | Hardwood Floor, W/O To Yard, Sliding Doors |
Room 3 | Main | Kitchen | 13.58 | 10.82 | Tile Floor, Stainless Steel Appl, Open Concept |
Room 4 | Main | Living Ro | 14.17 | 19.25 | Hardwood Floor, W/O To Porch, Large Window |
Room 5 | Second | Primary B | 8.95 | 13.42 | Broadloom, Walk-In Closet(s), Large Window |
Room 6 | Second | Bedroom 3 | 12.79 | 8.79 | Broadloom, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $3,257.99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |