This is a fantastic opportunity for investors or first-time operators to take over this well-established bubble tea shop. The space is ready for you to bring your creative ideas to lifewhether you want to transform it into a cafe, bakery, tea shop, or take-out spot, with landlord approval. The gross rent is $1,500 per month, and the lease, held by +HST, expires in 2027 with a 2-year option available. |
Price | $79,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 503 Pinegrove Road , Oakville, L6K 2C2, Halton |
Postal Code: | L6K 2C2 |
Province/State: | Halton |
Directions/Cross Streets: | Pinegrove Rd & Fourth Line |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Fast Food/Takeout |
Building Percentage: | F |
Total Area: | 675.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | varies |
Employees #: | 2 |
Seats: | 0 |
Washrooms: | 1 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1020 - WO West |
Baths: | 1 |
Fireplace: | N |